The world university rankings is multifarious each have each advantage!But do you know?The well-known institutions issued each year in addition to the above for reference of world university rankings, even wikipedia is now released the wikipedia world university rankings.Everyone will want to wikipedia which has the incomparable advantage in colleges and universities rankings?
Advantage: the world's first retrieved
Very large amount of information, the wikipedia appeared some new rankings ranking all can't find in the country and the university, such as Egypt's al-azhar university, if it were not for wikipedia this ranking, many people might think that can squeeze into the global top one hundred African universities.
Advantage 2: wikipedia non-profit ranks to be utilitarian
Wikipedia itself is interaction of nonprofit organization.So there are some problems like USNews that don't.This point we can from the rankings is visible, many not well-known colleges and universities can squeeze into the list, at the same time take the Humboldt university of Berlin, it ranks 11th in wikipedia, while in jiaotong university this ranking it simply would not be in the first one hundred, despite its cultivation in addition to 29 Nobel Prize winners.
Advantage 3: reliable data source
If the colleges and universities on the USNews your fill out information are colleges, and other agencies launched ranking is based on data released by colleges and universities itself!But wikipedia is not the same, all the data has its own data source, and is interactive editable!So the authenticity is very high.
Take a look at below wikipedia world university rankings of the top 100 colleges and universities!
Rank Score University Name CC LC FC
100 187 3 University of Wroc?aw PL PL 18
99 187 6 Indiana University US EN 19
98 189 3 University of Coimbra PT PT 13
97 189 4 Technical University of Berlin DE DE 20
96 204 6 University of Notre Dame US EN 19
95 204 9 Northwestern University US EN 19
94 208 5 University of Amsterdam NL NL 17
93 209 6 University of St Andrews UK EN 15
92 211 5 Tsinghua University CN ZH 20
91 217 7 Martin Luther University of Halle-Wittenberg DE DE 16
90 224 4 Rockefeller University US EN 20
89 227 6 University of North Carolina at Chapel Hill US EN 18
88 228 6 Utrecht University NL NL 17
87 232 6 University of Warsaw PL PL 19
86 234 4 Institut Polytechnique des Sciences Avancées FR FR 20
85 236 7 Rutgers University US EN 18
84 239 6 University of Tartu EE WR 17
83 245 6 University of Strasbourg FR FR 16
82 247 7 Boston University US EN 19
81 248 5 Trinity College, Dublin IE EN 16
80 260 6 Stockholm University SE SV 19
79 261 6 University of Maryland, College Park US EN 19
78 262 9 University of Arizona US EN 19
77 269 5 Keio University JP JA 19
76 273 7 University of Jena DE DE 16
75 295 6 Ohio State University US EN 19
74 298 6 University of Geneva CH DE 16
73 300 5 University of Florida US EN 19
72 301 5 Waseda University JP JA 19
71 314 7 Karolinska Institutet SE SV 19
70 317 9 University of Padua IT IT 13
69 324 5 Kyoto University JP JA 19
68 324 8 Free University of Berlin DE DE 20
67 327 8 Saint Petersburg State University RU RU 18
66 332 8 Jagiellonian University PL PL 14
65 338 8 University of Tübingen DE DE 15
64 340 13 Brown University US EN 18
63 344 6 Michigan State University US EN 19
62 346 7 Peking University CN ZH 19
61 346 8 University of Oslo NO WR 19
60 351 9 University of Glasgow UK EN 15
59 361 10 McGill University CA EN 19
58 373 10 University of Wisconsin–Madison US EN 19
57 373 12 Georgetown University US EN 18
56 377 12 University of Minnesota US EN 19
55 389 12 University of Washington US EN 19
54 426 12 University of Zurich CH DE 16
53 428 8 ETH Zurich CH DE 19
52 429 10 Sapienza University of Rome IT IT 14
51 447 11 University of Illinois at Urbana–Champaign US EN 19
50 450 9 Imperial College London UK EN 20
49 460 9 King's College London UK EN 16
48 470 12 University of Toronto CA EN 19
47 483 12 Hebrew University of Jerusalem IL HE 20
46 487 15 University of Virginia US EN 19
45 490 10 University of Helsinki FI WR 17
44 505 9 Al-Azhar University EG AR 20
43 507 15 Carnegie Mellon University US EN 19
42 519 15 Duke University US EN 19
41 523 11 University of Texas at Austin US EN 19
40 538 14 University of Bonn DE DE 19
39 556 13 École Polytechnique FR FR 18
38 570 14 University of Manchester UK EN 19
37 576 11 École Normale Supérieure FR FR 18
36 577 11 University of Copenhagen DK DA 15
35 668 12 University College London UK EN 19
34 680 13 Charles University in Prague CZ WR 14
33 707 11 Lund University SE SV 17
32 743 15 Leiden University NL NL 16
31 752 17 University of Tokyo JP JA 19
30 764 15 University of Southern California US EN 19
29 911 18 Ludwig Maximilian University of Munich DE DE 15
28 928 15 California Institute of Technology US EN 19
27 948 18 Leipzig University DE DE 15
26 974 19 University of Bologna IT IT 11
25 990 19 Moscow State University RU RU 18
24 1030 16 London School of Economics UK EN 19
23 1099 18 University of Göttingen DE DE 18
22 1113 19 University of Vienna AT DE 14
21 1119 19 Johns Hopkins University US EN 19
20 1131 18 University of Michigan US EN 19
19 1171 20 New York University US EN 19
18 1193 18 University of California, Los Angeles US EN 19
17 1195 20 Heidelberg University DE DE 14
16 1209 20 University of Edinburgh UK EN 16
15 1224 19 Uppsala University SE SV 15
14 1285 20 University of London* UK EN 19
13 1351 20 University of Pennsylvania US EN 18
12 1481 22 Cornell University US EN 19
11 1531 21 Humboldt University of Berlin DE DE 19
10 1557 19 University of California, Berkeley US EN 19
9 1716 20 Yale University US EN 18
8 1765 21 Stanford University US EN 19
7 1783 22 University of Chicago US EN 19
6 1869 21 Massachusetts Institute of Technology US EN 19
5 1887 23 Princeton University US EN 18
4 2025 23 Columbia University US EN 18
3 2112 22 Harvard University US EN 17
2 2247 24 University of Oxford UK EN 11
1 2272 24 University of Cambridge UK EN 13
In the top one hundred universities, Germany as after the highest ranked country after the United States, Britain, was third, and displayed on traditional ranking is the anglo-australian three cent world situation.